Europe
Austria | 00 800 72332255 |
Belgium | 00 800 72332255 |
Bulgaria | 00 800 72332255 |
Croatia | 0 800 222 847 |
Cyprus | 00 800 7233 2255 |
Czech Republic | 00 800 72332255 |
Denmark | 80 25 41 90 |
Estonia | 8000 044 514 |
Finland | 990 800 7233 2255 (Telia Sonera) |
Finland | 999 800 7233 2255 (Elisa) |
France | 00 800 72332255 |
Germany | 00 800 72332255 |
Greece | 00 800 4414 1966 |
Hungary | 0680993052 |
Iceland | 00 800 7233 2255 |
Ireland | 1 800 812 740 |
Israel | 012 800 7233 2255 (Golden Lines) |
Israel | 013 800 7233 2255 (Barak) |
Israel | 014 800 7233 2255 (Bezeq) |
Italy | 00 800 7233 2255 |
Kazakhstan | 8800 3333 499 |
Latvia | 00 800 7233 2255 |
Lithuania | 00 800 7233 2255 |
Luxembourg | 800 28502 |
Malta | 800 62130 |
Monaco | 800 94421 |
Netherlands | 00 800 7233 2255 |
North Macedonia | 0800 80497 |
Norway | 00 800 7233 2255 |
Poland | 00 800 7233 2255 |
Portugal | 00 800 7233 2255 |
Romania | 0372 741 942 |
Russia | 810 800 7233 2255 |
Serbia | 0800 190 609 |
Slovakia | 0800 004 996 |
Slovenia | 0800 81096 |
Spain | 00 800 7233 2255 |
Sweden | 0850 252 122 |
Switzerland | 00 800 7233 2255 |
Turkey | 00 800 4488 20729 |
UK | 0800 915 1571 |
Ukraine | 0800 502 436 |
Asia Pacific
Australia | 1 800 312 928 |
Bangladesh | +44 191 516 7756 |
Brunei | +44 191 5167753 |
Cambodia | 1 800 209 761 |
China (local call rates apply) | 4008 833 405 |
Hong Kong | 3077 5524 |
Indonesia | 001 803 440 884 |
Indonesia | 007 803 440 884 (PT Telekom) |
India | 000 800 4401 256 |
Japan | 0120 921 067 |
Republic of Korea | 001 800 7233 2255 (Korea Telecom) |
Republic of Korea | 002 800 7233 2255 (DACOM) |
Laos | +44 191 5167754 |
Macau | 00 800 7233 2255 |
Malaysia | 1800 220 054 |
Myanmar | +44 191 5167761 |
Mongolia | +44 191 5167766 |
Nepal | +44 191 5167775 |
New Zealand | 00 800 7233 2255 |
Pakistan | 00 800 900 44036 |
Philippines | 1800 1441 0499 |
Singapore | 800 448 1773 |
Sri Lanka | 242 3109 |
Taiwan | 00801 444460 |
Thailand | 001 800 7233 2255 |
Vietnam (Mobifone) | 121 020036 |
Vietnam (Viettel) | 122 80725 |
Vietnam (VNPT) | 120 11157 |
North & South America
Argentina | 0800 666 2016 |
Antigua & Barbuda | 011 800 7233 2255 |
Bahamas | 1 877 890 3711 |
Barbados | 1 800 987 1758 |
Bermuda | 011 800 7233 2255 |
Brazil | 0800 892 1750 |
Bolivia | 800 110 328 |
Canada | 1 877 599 8073 |
Cayman Islands | 1 800 987 1759 |
Chile | 800 200 734 |
Colombia | 01 800 944 8040 |
Costa Rica | 08000 440 128 |
Cuba | +44 191 5167769 |
Dominican Republic | 1800 148 5014 |
El Salvador | +44 191 5167769 |
Ecuador | 1 800 000 375 |
French Antilles | +44 191 5167751 |
French Guiana | +44 191 5167751 |
Grenada | 1 855 832 5171 |
Guatemala | +44 191 5167769 |
Guyana | +44 191 5167769 |
Haiti | +44 191 5167751 |
Honduras | 0 800 2791 9200 |
Jamaica | 1 800 987 1749 |
Mexico | 800 1231758 |
Nicaragua | 001 800 220 2355 |
Panama | 00 800 044 9854 |
Paraguay | 009 800 441 0159 |
Peru | 0800 77601 |
St. Lucia | 1800 987 1843 |
Trinidad & Tobago | 1888 388 1596 |
Uruguay | 0004 044 037 |
USA | 1 866 901 3295 |
Venezuela | 0 800 100 8696 |
Middle East & Africa
Algeria | +44 191 5167764 |
Angola | +44 191 5167764 |
Bahrain | 8000 4264 |
Botswana | +44 191 5167764 |
Burkina Faso | +44 191 5167764 |
Cameroon | +44 191 5167764 |
Congo | +44 191 5167764 |
Côte d’Ivoire – Mali | +44 191 5167764 |
Ethiopia | +44 191 5167764 |
Egypt | 0800 000 0059 |
Gabon | +44 191 5167764 |
Ghana | +233 0 24 242 6028 |
Kenya | 0800 230 001 |
Kuwait | +44 191 5167756 |
Lebanon | +44 191 5167756 |
Mali | +44 191 5167764 |
Mauritius | 802 044 0038 |
Morocco | 8000 96071 |
Namibia | +44 191 5167764 |
Nigeria | +44 191 5167764 |
Oman | 800 72323 |
Qatar | 8000 250 |
Saudi Arabia | 800 844 2067 |
Senegal | +44 191 5167764 |
South Africa | 0 800 990 243 |
Swaziland | +44 191 5167764 |
Syria | +44 191 5167756 |
Togo | +44 191 5167764 |
Tunisia | +216 0 31 365 903 |
UAE | 8000 441 3376 |